Uploads by Jennarae85

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
19:38, 1 December 2008 Clinical lists.jpg (file) 100 KB   1
22:15, 1 December 2008 Clinical Document Target.jpg (file) 82 KB   2
22:21, 1 December 2008 Clinical Progress Qualifier.jpg (file) 109 KB   1
00:13, 2 December 2008 Chart Alert.jpg (file) 82 KB   4
00:19, 2 December 2008 Chart Location.jpg (file) 76 KB   2
00:26, 2 December 2008 Clinical Priority1.jpg (file) 97 KB   1
00:30, 2 December 2008 Chart Alert1.jpg (file) 81 KB   1
00:37, 2 December 2008 Chart Location1.jpg (file) 76 KB   1
02:10, 2 December 2008 ClinicalTrial Vendor1.jpg (file) 89 KB   1
02:28, 2 December 2008 Code Type1.jpg (file) 104 KB   1
02:41, 2 December 2008 Component List1.jpg (file) 107 KB   2
02:48, 2 December 2008 Control Substance Code1.jpg (file) 96 KB   1
02:54, 2 December 2008 Copy Type1.jpg (file) 83 KB   1
03:01, 2 December 2008 CPT4 Modifier1.jpg (file) 106 KB   1
14:44, 2 December 2008 Date Format1.jpg (file) 118 KB   1
14:56, 2 December 2008 Department1.jpg (file) 76 KB   1
15:04, 2 December 2008 Dictate Vendor Loc1.jpg (file) 76 KB   1
15:10, 2 December 2008 Dictation Marker Status1.jpg (file) 103 KB   1
15:17, 2 December 2008 Directives1.jpg (file) 87 KB   1
15:25, 2 December 2008 Discount Type1.jpg (file) 76 KB   1
15:31, 2 December 2008 Distribution Type1.jpg (file) 91 KB   1
15:37, 2 December 2008 Division1.jpg (file) 76 KB   1
15:44, 2 December 2008 Document Event1.jpg (file) 143 KB   1
15:53, 2 December 2008 EM Exam Type1.jpg (file) 136 KB   1
16:10, 2 December 2008 EM Service1.jpg (file) 129 KB   1
16:22, 2 December 2008 EM Setting1.jpg (file) 99 KB   1
16:27, 2 December 2008 Encounter Status1.jpg (file) 98 KB   1
16:48, 2 December 2008 Encounter Type1.jpg (file) 105 KB   1
16:59, 2 December 2008 Episode Duration Qualifier1.jpg (file) 99 KB   1
18:58, 2 December 2008 Episode Timing Qualifier1.jpg (file) 101 KB   1
19:05, 2 December 2008 Equipment Manufacturer1.jpg (file) 82 KB   1
19:13, 2 December 2008 Expected Action1.jpg (file) 88 KB   1
19:17, 2 December 2008 Famil History Qualifier1.jpg (file) 121 KB   1
19:26, 2 December 2008 Financial Auth Status1.jpg (file) 108 KB   1
19:35, 2 December 2008 Frequency1.jpg (file) 99 KB   1
19:41, 2 December 2008 General Health1.jpg (file) 93 KB   1
19:46, 2 December 2008 HMP Freq Unit1.jpg (file) 97 KB   1
19:52, 2 December 2008 HMP Status1.jpg (file) 103 KB   1
20:10, 2 December 2008 ICD9 Diagnosis1.jpg (file) 81 KB   1
20:22, 2 December 2008 Ignore Reason1.jpg (file) 93 KB   1
20:28, 2 December 2008 IHealth Status1.jpg (file) 145 KB   1
20:33, 2 December 2008 IHealth Transaction Code1.jpg (file) 122 KB   1
20:37, 2 December 2008 InboundOrder Interface Auth1.jpg (file) 101 KB   1
20:43, 2 December 2008 Injury Type1.jpg (file) 95 KB   1
20:50, 2 December 2008 InjuryContext Qualifier1.jpg (file) 99 KB   1
20:54, 2 December 2008 InjuryType Qualifier1.jpg (file) 105 KB   1
22:10, 2 December 2008 Instruction Variable Type1.jpg (file) 98 KB   1
22:37, 2 December 2008 Insurance Class1.jpg (file) 88 KB   1
22:51, 2 December 2008 Item Entry Type1.jpg (file) 137 KB   1
22:54, 2 December 2008 Item Modifier1.jpg (file) 114 KB   1
First pagePrevious pageNext pageLast page