Uploads by Jennarae85

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
20:28, 2 December 2008 IHealth Status1.jpg (file) 145 KB   1
20:16, 8 December 2008 Preferences1.jpg (file) 145 KB   1
15:44, 2 December 2008 Document Event1.jpg (file) 143 KB   1
21:38, 3 December 2008 Text Insert1.jpg (file) 139 KB   1
22:51, 2 December 2008 Item Entry Type1.jpg (file) 137 KB   1
15:53, 2 December 2008 EM Exam Type1.jpg (file) 136 KB   1
17:40, 3 December 2008 Physiologic Category1.jpg (file) 136 KB   1
03:16, 3 December 2008 Paper Size1.jpg (file) 133 KB   1
03:40, 3 December 2008 Merge Fields1.jpg (file) 130 KB   1
05:41, 3 December 2008 Problem Category1.jpg (file) 130 KB   1
16:10, 2 December 2008 EM Service1.jpg (file) 129 KB   1
21:50, 3 December 2008 Vaccine Category1.jpg (file) 126 KB   1
05:41, 3 December 2008 Prescribe Action1.jpg (file) 126 KB   1
02:48, 3 December 2008 NoteForm System1.jpg (file) 125 KB   1
03:13, 3 December 2008 Order Reason1.jpg (file) 123 KB   1
05:28, 3 December 2008 PertinentHistory Qualifier1.jpg (file) 122 KB   1
20:33, 2 December 2008 IHealth Transaction Code1.jpg (file) 122 KB   1
02:49, 3 December 2008 Occupation1.jpg (file) 121 KB   1
18:28, 3 December 2008 Task Name1.jpg (file) 121 KB   1
19:17, 2 December 2008 Famil History Qualifier1.jpg (file) 121 KB   1
05:55, 3 December 2008 Religion1.jpg (file) 120 KB   1
02:16, 3 December 2008 Language1.jpg (file) 120 KB   1
02:30, 3 December 2008 NoteForm BodySystem1.jpg (file) 119 KB   1
14:44, 2 December 2008 Date Format1.jpg (file) 118 KB   1
22:36, 3 December 2008 Referral Type1.jpg (file) 118 KB   1
17:14, 3 December 2008 Signature Purpose1.jpg (file) 117 KB   1
03:33, 3 December 2008 Medicare Type of Service.jpg (file) 117 KB   1
02:25, 3 December 2008 Location Qualifier1.jpg (file) 117 KB   1
16:53, 3 December 2008 Resultable Item1.jpg (file) 116 KB   1
21:36, 3 December 2008 Team1.jpg (file) 115 KB   1
17:16, 3 December 2008 Specimen Source1.jpg (file) 115 KB   1
22:54, 2 December 2008 Item Modifier1.jpg (file) 114 KB   1
02:14, 3 December 2008 Label Type1.jpg (file) 114 KB   1
02:48, 3 December 2008 NoteForm Type1.jpg (file) 114 KB   1
02:41, 3 December 2008 NoteForm Section1.jpg (file) 113 KB   1
01:53, 3 December 2008 Alert Type1.jpg (file) 113 KB   1
05:56, 3 December 2008 Report1.jpg (file) 112 KB   1
21:41, 3 December 2008 Unverified Item Type1.jpg (file) 111 KB   1
22:21, 1 December 2008 Clinical Progress Qualifier.jpg (file) 109 KB   1
02:28, 3 December 2008 NoteForm Age Range1.jpg (file) 109 KB   1
05:42, 3 December 2008 Problem Status1.jpg (file) 109 KB   1
03:47, 3 December 2008 Order Status Reason1.jpg (file) 109 KB   1
17:15, 3 December 2008 Specialty1.jpg (file) 108 KB   1
19:26, 2 December 2008 Financial Auth Status1.jpg (file) 108 KB   1
05:23, 3 December 2008 PBM Override Reason1.jpg (file) 107 KB   1
02:41, 2 December 2008 Component List1.jpg (file) 107 KB   2
21:45, 3 December 2008 Where Performed1.jpg (file) 106 KB   1
05:44, 3 December 2008 Reason For Call1.jpg (file) 106 KB   1
03:01, 2 December 2008 CPT4 Modifier1.jpg (file) 106 KB   1
06:11, 3 December 2008 Requested Performing Location1.jpg (file) 105 KB   1
First pagePrevious pageNext pageLast page