Uploads by Jennarae85

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
03:02, 3 December 2008 OnsetTime Qualifier1.jpg (file) 93 KB   1
19:41, 2 December 2008 General Health1.jpg (file) 93 KB   1
02:34, 3 December 2008 NoteForm CC Role1.jpg (file) 93 KB   1
18:28, 3 December 2008 Task Priority1.jpg (file) 93 KB   1
18:06, 3 December 2008 Problem1.jpg (file) 93 KB   1
22:57, 2 December 2008 Item Status1.jpg (file) 93 KB   1
20:22, 2 December 2008 Ignore Reason1.jpg (file) 93 KB   1
05:29, 3 December 2008 Pharmacy1.jpg (file) 93 KB   1
21:43, 3 December 2008 Visit Type1.jpg (file) 94 KB   1
03:15, 3 December 2008 Orderable Item1.jpg (file) 94 KB   1
21:38, 3 December 2008 Tooth Surface Code1.jpg (file) 94 KB   1
20:52, 8 December 2008 Provider Admin1.jpg (file) 95 KB   1
16:49, 3 December 2008 Result Status1.jpg (file) 95 KB   1
03:03, 3 December 2008 Order Appointment Status1.jpg (file) 95 KB   1
20:43, 2 December 2008 Injury Type1.jpg (file) 95 KB   1
05:55, 3 December 2008 Relationship1.jpg (file) 96 KB   1
23:02, 3 December 2008 Resultable Concept1.jpg (file) 96 KB   1
02:48, 2 December 2008 Control Substance Code1.jpg (file) 96 KB   1
21:40, 3 December 2008 TWWorktype1.jpg (file) 97 KB   1
19:46, 2 December 2008 HMP Freq Unit1.jpg (file) 97 KB   1
00:26, 2 December 2008 Clinical Priority1.jpg (file) 97 KB   1
18:25, 3 December 2008 SymptomCourse Qualifier1.jpg (file) 98 KB   1
16:27, 2 December 2008 Encounter Status1.jpg (file) 98 KB   1
20:44, 8 December 2008 Printing1.jpg (file) 98 KB   1
22:10, 2 December 2008 Instruction Variable Type1.jpg (file) 98 KB   1
16:22, 2 December 2008 EM Setting1.jpg (file) 99 KB   1
18:29, 3 December 2008 Task Status1.jpg (file) 99 KB   1
20:50, 2 December 2008 InjuryContext Qualifier1.jpg (file) 99 KB   1
21:42, 3 December 2008 Visit Status1.jpg (file) 99 KB   1
19:35, 2 December 2008 Frequency1.jpg (file) 99 KB   1
16:59, 2 December 2008 Episode Duration Qualifier1.jpg (file) 99 KB   1
19:38, 1 December 2008 Clinical lists.jpg (file) 100 KB   1
05:42, 3 December 2008 QualityCharacter Qualifier1.jpg (file) 100 KB   1
20:37, 2 December 2008 InboundOrder Interface Auth1.jpg (file) 101 KB   1
18:58, 2 December 2008 Episode Timing Qualifier1.jpg (file) 101 KB   1
16:49, 3 December 2008 Result Communications1.jpg (file) 101 KB   1
21:41, 3 December 2008 Units1.jpg (file) 101 KB   1
15:10, 2 December 2008 Dictation Marker Status1.jpg (file) 103 KB   1
17:14, 3 December 2008 Site Location1.jpg (file) 103 KB   1
17:12, 3 December 2008 Signature Authority1.jpg (file) 103 KB   1
22:36, 3 December 2008 Recipient Type1.jpg (file) 103 KB   1
19:52, 2 December 2008 HMP Status1.jpg (file) 103 KB   1
02:28, 2 December 2008 Code Type1.jpg (file) 104 KB   1
16:53, 3 December 2008 Route of Administration1.jpg (file) 104 KB   1
05:23, 3 December 2008 PBM Denial Reason1.jpg (file) 105 KB   1
05:57, 3 December 2008 Report Category1.jpg (file) 105 KB   1
18:26, 3 December 2008 SystemModifier Qualifier1.jpg (file) 105 KB   1
18:26, 3 December 2008 Symptomfrequency qualifier1.jpg (file) 105 KB   1
16:48, 2 December 2008 Encounter Type1.jpg (file) 105 KB   1
20:54, 2 December 2008 InjuryType Qualifier1.jpg (file) 105 KB   1
First pagePrevious pageNext pageLast page