Uploads by Ken.gray

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
17:25, 28 October 2008 NoteForm Type.jpg (file) 58 KB   2
17:25, 28 October 2008 NoteForm System.jpg (file) 67 KB   1
17:25, 28 October 2008 NoteForm Signature Display.jpg (file) 48 KB   1
17:25, 28 October 2008 NoteForm Section.jpg (file) 65 KB   1
17:24, 28 October 2008 NoteForm Output Type.jpg (file) 45 KB   2
17:24, 28 October 2008 NoteForm CC Role.jpg (file) 48 KB   1
17:24, 28 October 2008 NoteForm BodySystem.jpg (file) 64 KB   1
17:24, 28 October 2008 NoteForm Age Range.jpg (file) 61 KB   1
17:23, 28 October 2008 Note Type.jpg (file) 61 KB   2
17:23, 28 October 2008 Merge Fields.jpg (file) 71 KB   1
17:23, 28 October 2008 Medicare Type Of Service.jpg (file) 57 KB   1
17:23, 28 October 2008 Marital Status.jpg (file) 47 KB   1
17:18, 28 October 2008 Manufacturer.jpg (file) 59 KB   2
17:18, 28 October 2008 LocationNonLat Qualifier.jpg (file) 47 KB   1
17:18, 28 October 2008 Location Qualifier.jpg (file) 64 KB   1
17:18, 28 October 2008 Location.jpg (file) 39 KB   1
17:17, 28 October 2008 Laterality Qualifier.jpg (file) 47 KB   2
17:17, 28 October 2008 Language.jpg (file) 65 KB   1
17:17, 28 October 2008 Label Type.jpg (file) 59 KB   1
17:17, 28 October 2008 Item Status.jpg (file) 46 KB   1
17:17, 28 October 2008 Item Modifier.jpg (file) 64 KB   2
17:16, 28 October 2008 Item Entry Type.jpg (file) 66 KB   1
17:16, 28 October 2008 Integration.jpg (file) 42 KB   1
17:16, 28 October 2008 Insurance Class.jpg (file) 46 KB   1
17:16, 28 October 2008 Instruction Variable Type.jpg (file) 49 KB   2
17:15, 28 October 2008 InjuryType Qualifier.jpg (file) 54 KB   1
17:15, 28 October 2008 InjuryContext Qualifier.jpg (file) 52 KB   1
17:15, 28 October 2008 Injury Type.jpg (file) 50 KB   1
17:15, 28 October 2008 InboundOrder Interface Auth.jpg (file) 50 KB   2
17:14, 28 October 2008 IHealth Transaction Code.jpg (file) 58 KB   1
17:14, 28 October 2008 IHealth Status.jpg (file) 69 KB   1
17:14, 28 October 2008 Ignore Reason.jpg (file) 47 KB   1
17:14, 28 October 2008 ICD9 Diagnosis.jpg (file) 42 KB   2
17:14, 28 October 2008 HMP Status.jpg (file) 50 KB   1
17:13, 28 October 2008 HMP Freq Unit.jpg (file) 49 KB   1
17:13, 28 October 2008 General Health.jpg (file) 49 KB   1
17:13, 28 October 2008 Frequency.jpg (file) 48 KB   2
17:13, 28 October 2008 Financial Auth Status.jpg (file) 58 KB   1
17:12, 28 October 2008 Favorite List.jpg (file) 53 KB   1
17:12, 28 October 2008 FamilyHistory Qualifier.jpg (file) 62 KB   1
17:12, 28 October 2008 Expected Action.jpg (file) 43 KB   2
17:12, 28 October 2008 Equipment Manufacturer.jpg (file) 42 KB   1
17:11, 28 October 2008 EpisodeTiming Qualifier.jpg (file) 52 KB   1
17:11, 28 October 2008 EpisodeDuration Qualifier.jpg (file) 52 KB   1
17:11, 28 October 2008 Encounter Type.jpg (file) 59 KB   2
17:10, 28 October 2008 Encounter Status.jpg (file) 55 KB   3
17:10, 28 October 2008 EM Setting.jpg (file) 49 KB   1
17:10, 28 October 2008 EM Service.jpg (file) 65 KB   1
17:10, 28 October 2008 EM Exam Type.jpg (file) 68 KB   2
17:10, 28 October 2008 Document Type.jpg (file) 74 KB   1
First pagePrevious pageNext pageLast page