Uploads by Samy.Simha

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
17:15, 20 May 2015 CRAFFT SA Questionnaire.JPG (file) 58 KB   1
15:02, 6 May 2015 NEW PCSS Form - additional reference.pdf (file) 71 KB   1
15:59, 30 March 2015 PHQ-A.JPG (file) 62 KB   1
15:01, 24 February 2015 ASCVD Risk Estimator.JPG (file) 31 KB   1
15:20, 4 November 2014 HAS BLED.JPG (file) 62 KB   1
22:08, 3 November 2014 FreeBio.JPG (file) 20 KB   1
21:38, 29 October 2014 AHA.JPG (file) 40 KB   1
19:41, 29 October 2014 SLEDAI.JPG (file) 77 KB   1
16:17, 29 October 2014 Rheumatoid.JPG (file) 24 KB   1
15:58, 29 October 2014 Oxford.JPG (file) 32 KB   1
15:06, 29 October 2014 Opioid.JPG (file) 42 KB   1
19:34, 28 October 2014 Narcotic.JPG (file) 31 KB   1
18:29, 28 October 2014 MCHAT.JPG (file) 86 KB   1
15:55, 28 October 2014 Knee.JPG (file) 31 KB   1
20:43, 27 October 2014 Duke.JPG (file) 24 KB MsUpload 1
20:32, 27 October 2014 DIRE.JPG (file) 90 KB MsUpload 1
20:01, 27 October 2014 Corrected Seum.JPG (file) 21 KB MsUpload 1
19:29, 27 October 2014 CAT.JPG (file) 52 KB MsUpload 2
19:19, 27 October 2014 CCQ.JPG (file) 57 KB MsUpload 1
18:48, 27 October 2014 Asthma Control Test.JPG (file) 88 KB MsUpload 1
18:41, 27 October 2014 Annual Health Assessment.JPG (file) 40 KB MsUpload 1
21:31, 14 October 2014 Pre.jpg (file) 16 KB MsUpload 1
21:31, 14 October 2014 Description.jpg (file) 33 KB MsUpload 1
21:31, 14 October 2014 Debridement.jpg (file) 21 KB MsUpload 1
21:31, 14 October 2014 Dates.jpg (file) 17 KB MsUpload 1
21:31, 14 October 2014 Summary.jpg (file) 39 KB MsUpload 1
16:01, 16 May 2014 Falls Risk Assessment.PNG (file) 5 KB   1
17:14, 23 January 2014 Anticoag - Print Out.JPG (file) 41 KB   1
16:58, 23 January 2014 Anticoag - Dosage Table.JPG (file) 35 KB   1
16:58, 23 January 2014 Anticoag - Output.JPG (file) 83 KB   1
16:57, 23 January 2014 Anticoag - Input Form.JPG (file) 72 KB   1
16:57, 23 January 2014 Anticoag - Flowsheet.JPG (file) 75 KB   1
20:28, 20 January 2014 PCSS Shot.JPG (file) 43 KB   1
20:13, 20 January 2014 STOP BANG shot.JPG (file) 50 KB   1
17:47, 20 January 2014 Growth Velocity Screenshots.JPG (file) 22 KB   1
17:37, 20 December 2013 IPSS-R Screenshot.JPG (file) 27 KB   2
19:35, 19 December 2013 Brief AlcTobDrug.JPG (file) 57 KB   1
17:06, 19 December 2013 PHQ Screenshot.JPG (file) 61 KB   1
20:18, 4 November 2013 ECalcs - Anticoag Output 3.jpg (file) 24 KB   1
20:18, 4 November 2013 ECalcs - Anticoag Input.jpg (file) 66 KB   1
20:17, 4 November 2013 ECalcs - Anticoag flowsheet.jpg (file) 130 KB   1
19:46, 4 November 2013 EcalcFalls.JPG (file) 24 KB   1
19:21, 4 November 2013 Falls.JPG (file) 24 KB   1
16:36, 30 October 2013 ECalcs - DAS28.jpg (file) 27 KB   1
16:35, 30 October 2013 DAS29.JPG (file) 418 KB   1
16:03, 30 October 2013 Tobacco.JPG (file) 17 KB   1
15:57, 30 October 2013 Brief.jpg (file) 61 KB   1
15:03, 30 October 2013 MARS.jpg (file) 70 KB   1
14:26, 30 October 2013 Gupta.jpg (file) 36 KB   1
21:32, 29 October 2013 EDPS.pdf (file) 44 KB   1
First pagePrevious pageNext pageLast page